Tuesday, 7 April 2015

LATEST EPL NEWS

City lose fourth successive away game 
 Manchester City's hopes of retaining their title suffered another huge blow with defeat at Selhurst Park.
Glenn Murray put Crystal Palace ahead with a tap-in from close range before Jason Puncheon fired in a brilliant free-kick from the edge of the box to  put Pardew's men 2-0 ahead  of the champions.
Although Yaya Toure's fierce strike pulled a goal back in the  78 minute mark, 11th-placed  Palace held on to a win. After all the  drama over the weekend  including  last  night's shock  defeat  for  City  this  is  how the  Barclays  Premier League stands.

Position Team Played Goal Difference Points
No movement 1 Chelsea 30 37 70
No movement 2 Arsenal 31 30 63
No movement 3 Man Utd 31 27 62
No movement 4 Man City 31 33 61
No movement 5 Liverpool 31 9 54
No movement 6 Tottenham 31 5 54
No movement 7 Southampton 31 20 53
No movement 8 Swansea 31 -2 46
No movement 9 West Ham 31 2 42
No movement 10 Stoke 31 -4 42
Moving up      11 Crystal Palace 31 -4 39
Moving down 12 Everton 31 -3 37
No movement 13 Newcastle 31 -16 35
No movement 14 West Brom 31 -15 33
No movement 15 Sunderland 31 -20 29
No movement 16 Hull 31 -14 28
No movement 17 Aston Villa 31 -22 28
No movement 18 Burnley 31 -23 26
No movement 19 QPR 31 -20 25
No movement 20 Leicester 30 -20 22

No comments:

Post a Comment